Vremenska postaja Sevno weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 21 november 2023. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39,2 °C | at 14:58 on 04 avgust 2017 |
Lowest Temperature | -13,9 °C | at 1:25 on 11 januar 2017 |
Highest Dew Point | 28,2 °C | at 15:56 on 14 julij 2015 |
Lowest Dew Point | -18,7 °C | at 4:22 on 07 januar 2017 |
Highest Apparent Temperature | 43,7 °C | at 14:47 on 04 avgust 2017 |
Lowest Apparent Temperature | -37,6 °C | at 23:15 on 29 november 2023 |
Lowest Wind Chill Temperature | -17,7 °C | at 2:05 on 10 januar 2017 |
Highest Heat Index | 45,9 °C | at 15:50 on 14 julij 2015 |
Highest Minimum | 26,7 °C | at 0:00 on 06 julij 2022 |
Lowest Maximum | -6,2 °C | at 14:02 on 30 januar 2017 |
Highest Humidity | 96 % | at 9:49 on 27 november 2019 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 35,4 °C | on 05 avgust 2022 |
Lowest Daily Range | 0,0 °C | on 26 avgust 2015 |
Rainfall | ||
Highest Rain Rate | 80,0 mm/hr | at 2:46 on 24 avgust 2019 |
Highest Hourly Rainfall | 65,8 mm | at 16:50 on 28 avgust 2017 |
Highest Daily Rainfall | 10000,0 mm | on 29 december 2020 |
Highest Monthly Rainfall | 10091,0 mm | december 2020 |
Longest Dry Period | 33 days | to 17 januar 2020 |
Longest Wet Period | 25 days | to 18 november 2019 |
Wind | ||
Highest Wind Gust | 184 km/h | at 5:34 on 20 marec 2023 |
Highest Wind Speed Average | 184 km/h | at 5:34 on 20 marec 2023 |
Highest Daily Wind Run | 3776,8 km | on 29 november 2023 |
Pressure | ||
Lowest Pressure (sl) | 906,3 mb | at 2:58 on 27 maj 2022 |
Highest Pressure (sl) | 1186,3 mb | at 21:59 on 16 april 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11.12.2023 4:35:00
powered by
Cumulus v1.9.4 (1099)